Skip to main content

Five Ten Kestrel Lace Women's

Five Ten Kestrel Lace Women's
  • Color: Maroon/Onix
  • Color: Shock Blue
  • Color: Shock Blue
  • Color: Maroon/Onix
  • Color: Shock Blue
  • Color: Shock Blue
  • Color: Shock Blue
  • Color: Shock Blue
  • Color: Black/Purple
  • Color: Black/Purple
  • Color: Black/Purple
  • Color: Black/Purple
  • Color: Black/Purple
$150.00
Color:
Size: Select size
Please select options Unavailable

Details

Built off of the success of the original Kestrel, the women's Kestrel Lace is designed to transfer power to the pedals as efficiently as possible with a classic lace closure, lower total volume, and tighter fitting heel. The Kestrel Lace features a Stealth C4 outsole and wider cleat interface that is compatible with every type of SPD pedal. The shank of the Kestrel Lace is nylon, making it about 15% less stiff than the Kestrel, while an EVA midsole provides excellent shock absorption.

- Compatible with all SPD pedals
- Perforated toe vamp & mesh tongue for extra breathability
- Non-slip heel cup to reduce torsional flex
- Sleek, low-profile design
- Outsole Material: Rubber
- Midsole Material: Compression-Molded EVA
- Upper Material: PU-Coated Polyester Mesh

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

SPD/2-Bolt Cleats are most commonly found on Mountain Bike shoes. Look/SPD-SL/3-Bolt Cleats are most commonly found on Road Bike shoes.

Cleats are sold separately or with pedals. Be sure your shoes feature the correct bolt pattern.

Part Numbers

Option UPC MPN Store SKU
Maroon/Onix / 38 612558193631 5282075
Shock Blue / 37 612558191859 5260-065 210000014375
Maroon/Onix / 35 612558193587 5282050
Shock Blue / 38 612558191873 5260-075 14373
Black/Purple / 40 612558257173 5335-090
Shock Blue / 41.5 612558191927 5260-100
Black/Purple / 39.5 612558257166 5335-085
Maroon/Onix / 41 612558193679 5282-095
Black/Purple / 42.5 612558257210 5335-110
Shock Blue / 39.5 612558191897 5260-085 14371
Shock Blue / 42 612558191934 5260-105
Black/Purple / 42 612558257203 5335-105
Shock Blue / 35 612558191828 5260-050
Black/Purple / 35 612558257098 5335-050
Black/Purple / 36 612558257111 5335-060
Maroon/Onix / 42.5 612558193709 5282110
Maroon/Onix / 40 612558193662 5282090
Maroon/Onix / 37.5 612558193624 5282070
Shock Blue / 36 612558191842 5260-060
Black/Purple / 35.5 612558257104 5335-055
Maroon/Onix / 35.5 612558193594 5282055
Maroon/Onix / 36 612558193600 5282-060
Maroon/Onix / 42 612558193693 5282105
Shock Blue / 35.5 612558191835 5260-055
Black/Purple / 37 612558257128 5335-065
Black/Purple / 38 612558257142 5335-075
Maroon/Onix / 41.5 612558193686 5282100
Maroon/Onix / 37 612558193617 5282065
Maroon/Onix / 39 612558193648 5282080
Shock Blue / 39 612558191880 5260-080 14372
Black/Purple / 41 612558257180 5335-095
Shock Blue / 41 612558191910 5260-095
Black/Purple / 39 612558257159 5335-080
Shock Blue / 40 612558191903 5260-090 14370
Shock Blue / 37.5 612558191866 5260-070 14374
Shock Blue / 42.5 612558191941 5260-110
Black/Purple / 41.5 612558257197 5335-100
Maroon/Onix / 39.5 612558193655 5282085 210000014552
Black/Purple / 37.5 612558257135 5335-070

Reviews